| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Валюта | 15.03.10 | 16.03.10| EUR | 4 059.94 | 4 068.12 | USD | 2 960.00 | 2 961.00 | RUB | 100.72 | 100.94
| | ||||
Do you want free Internet?
Union of Pole's fight for its rights
End of "economic miracle"
Or who will get Belarusian enterprises
New prisoners of conscience in Belarusian jails
| 15.03 | 16.03 | |||
| Brest | +1 -6 | +2 -6 | ||
| Vitebsk | -4 -13 | -4 -11 | ||
| Gomel | -3 -8 | -3 -11 | ||
| Grodno | 0 -7 | +1 -7 | ||
| Minsk | -3 -11 | -2 -9 | ||
| Mogilev | -4 -11 | -4 -11 | ||
12.03, 10:13, — Economics
11.03, 8:37, — Politics
12.03, 12:57, — Politics
10.03, 13:01, — Politics